Sold Property Listings
Click property titles or photos for more information and larger images.
| COMMERCIAL COMMERCIAL SOLD! $795,000 - COMMERCIAL BUILDING IN MOUNT DORA 2799 W Old US Hwy 441 Mount Dora, FL 32757 Size: 12,000 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $725,000 - 5 acre Horse Ranch 4260 Windy Acres Rd Winter Garden, FL 34787-9737 5 Bed / 3 Bath Size: 3,420 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $599,900 - Waterfront Custom Built Home! 12424 Insim Lane Leesburg, FL 34788 3 Bed / 3 Bath Size: 2,925 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $550,000 - Large Family Home in Longwood 208 Orange Ridge Circle Longwood, FL 32779 4 Bed / 2 Bath / 1 Half bath | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $250,000 - JUST REDUCED $75,000!!!! 9813 Wedgewood Lane Leesburg, FL 34788 4 Bed / 2 Bath / 2 Half bath Size: 3,079 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $249,900 - Brand New Contemporary in Eustis, FL 123 Bluff Pass Drive Eustis, FL 32726 4 Bed / 2 Bath / 1 Half bath Size: 1,900 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $249,900 - A FEEL OF COUNTRY... 18440 Cayman St Eustis, FL 32736 3 Bed / 2 Bath Size: 1,870 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $239,900 - Canal Front to Little Lake Harris.. 26643 Cayman Drive Tavares, FL 32778 3 Bed / 2 Bath Size: 1,500 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $229,900 - Contemporary on 1 acre 9300 CR 128 C Wildwood, FL 34785 3 Bed / 2 Bath Size: 1,503 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $225,000 - ON CANAL TO LK BEAUCLAIRE... 27744 Lois Drive Tavares, FL 32778 3 Bed / 2 Bath Size: 1,440 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $224,900 - In the country but close to everything!!! 1148 Stratton Avenue Groveland, FL 34736 3 Bed / 2 Bath Size: 1,870 Sq. Ft. | ![]() |
| VACANT LAND SOLD! VIRTUAL TOUR $205,000 - Beautiful Lakefront Acreage! 15601 SE 170th Avenue Weirsdale, FL 32195 | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $205,000 - The Meadows of Leesburg 44 Ginger Circle Leesburg, Fl 34748 3 Bed / 2 Bath Size: 1,752 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $199,900 - Family Neighborhood.. 3640 Trout Ave Fruitland Park, FL 34731 3 Bed / 2 Bath Size: 1,736 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $196,000 - View of Lake Griffin!!! 506 Boyle Street Leesburg, FL 34748 2 Bed / 2 Bath Size: 1,933 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $184,900 - Country Setting.... 25100 Washington St Astatula, FL 34705 4 Bed / 2 Bath Size: 1,944 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $165,000 - PRE-FORECLOSURE!! MAKE AN OFFER!! 34321 S Haines Creek Rd Leesburg, FL 34788 3 Bed / 2 Bath Size: 1,813 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $149,900 - Attention First Time Buyers!! 768 Magnolia Ave Tavares, FL 32778 3 Bed / 1 Bath / 1 Half bath Size: 1,000 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $137,900 - NEAT & TIDY--MOVE IN CONDITION! 941 April Hills Blvd Lady Lake, FL 32159 3 Bed / 1 Bath / 1 Half bath Size: 1,155 Sq. Ft. | ![]() |


























Equal Housing Opportunity. This material is based on information which we consider reliable, but because it has been supplied by third parties, we cannot represent that it is accurate or complete and should not be relied on as such. This offering is subject to errors, omissions, change of price or withdrawal without notice.